top of page

Which Quickbooks is right for your business?
Comparison Tables of QuickBooks Software and Hosting Options
Software | Pros | Cons |
---|---|---|
QuickBooks Hosting | Enables remote access and collaboration, provides enhanced data security and automatic backups, customizable hosting plans to fit business needs | Requires reliable internet connection, additional hosting fees, potential for technical issues with third-party hosting provider |
QuickBooks Enterprise | Scalable for larger businesses, advanced features such as advanced reporting and customizable user permissions, can handle up to 30 users, customizable inventory management | Expensive, requires dedicated hardware, steep learning curve for advanced features, can be slow with large data sets |
QuickBooks Premier | Industry-specific versions available, more advanced features than Pro, can handle up to five users, robust inventory management | More expensive than Pro, limited scalability for larger businesses, requires manual updates and backups |
QuickBooks Pro | Affordable pricing, easy to use for basic accounting needs, can handle up to three users, robust reporting features | Limited scalability, lacks advanced features for larger businesses, requires manual updates and backups |
QuickBooks Online | Easy access from any device with internet connection, automatic data backups, seamless integration with other apps, mobile app for on-the-go accounting | Limited customization options, subscription-based pricing can be expensive for larger businesses, slower than desktop versions with large data sets |
Comparison Table of QuickBooks Online Subscription Plans
QuickBooks Online | Simple Start | Plus | Advanced |
---|---|---|---|
Customer support | Basic | Priority | Priority |
Number of chart of accounts | 1 | Multiple | Multiple |
Monthly sales volume | Up to $10,000 | Up to $25,000 | Unlimited |
Features | Basic bookkeeping, invoicing, receipt tracking, expense tracking | Inventory tracking, project management, time tracking | Advanced inventory tracking, custom user permissions, enhanced custom fields, premium reporting |
Number of users | 1 user | Up to 5 | Up to 25 |
Price (per month) | $30 | $85 | $200 |
bottom of page